2021 Toyota Camry SE
| Stock Number: | 487749 |
| VIN Number: | 4T1G11AK8MU487749 |
| Mileage: | 66,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SE Sedan FWD 8AT 2.5L I4 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$20,000
View Details
2020 Jeep Grand Cherokee Limited
| Stock Number: | 143573 |
| VIN Number: | 1C4RJFBG8LC143573 |
| Mileage: | 103,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Limited SUV 4WD 8AT 3.6L V6 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,000
View Details
2021 Honda Civic LX
| Stock Number: | 502535 |
| VIN Number: | 2HGFC2F60MH502535 |
| Mileage: | 45,326 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | LX Sedan FWD CVT 2.0L I4 |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$18,000
View Details
2022 Chevrolet Malibu LT
| Stock Number: | 169669 |
| VIN Number: | 1G1ZD5ST7NF169669 |
| Mileage: | 70,000 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | LT Sedan FWD 1AT 1.5L I4 |
| Exterior Color: | Blue |
| Interior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$16,000
View Details
2022 Kia Forte LXS
| Stock Number: | 454608 |
| VIN Number: | 3KPF24AD1NE454608 |
| Mileage: | 88,000 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | LXS Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,000
View Details
2019 Hyundai Elantra SEL
| Stock Number: | 468084 |
| VIN Number: | 5NPD84LF3KH468084 |
| Mileage: | 62,000 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | SEL Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,000
View Details
Sold
2018 Subaru Impreza Base
| Stock Number: | 3609361 |
| VIN Number: | 4S3GKAA65J3609361 |
| Mileage: | 68,000 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | Base Sedan AWD CVT 2.0L H4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
Sold
View Details
Contact CT Motorcars LLC
50 Walnut St, Ste3
Middletown, CT 06457
Phone: 203-943-1097
View Map
Print Listing
Copyright © CT Motorcars LLC
Car Dealer Websites provided by Motorcar Marketing